<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why Does the Music Industry Want Variable Pricing?</title>
	<atom:link href="http://blakeseely.com/blog/archives/2005/11/18/why-does-the-music-industry-want-variable-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blakeseely.com/blog/archives/2005/11/18/why-does-the-music-industry-want-variable-pricing/</link>
	<description>If I could put reflection under this header, I would.</description>
	<pubDate>Mon, 08 Sep 2008 01:10:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jim</title>
		<link>http://blakeseely.com/blog/archives/2005/11/18/why-does-the-music-industry-want-variable-pricing/#comment-233</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 28 Nov 2005 20:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://blakeseely.com/blog/?p=45#comment-233</guid>
		<description>This is the missing piece of the puzzle for me. I knew someting was up because it seems like the rules of supply and demand fall apart here. It is a digital download which implies unlimitied supply. That should drive the prices way down. Don't get me wrong, I know that there is overhead involved, but if you are looking for a market clearing price, there isn't one.</description>
		<content:encoded><![CDATA[<p>This is the missing piece of the puzzle for me. I knew someting was up because it seems like the rules of supply and demand fall apart here. It is a digital download which implies unlimitied supply. That should drive the prices way down. Don&#8217;t get me wrong, I know that there is overhead involved, but if you are looking for a market clearing price, there isn&#8217;t one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
