<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: BSRoundedBox</title>
	<atom:link href="http://blakeseely.com/blog/archives/2006/01/06/bsroundedbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://blakeseely.com/blog/archives/2006/01/06/bsroundedbox/</link>
	<description>If I could put reflection under this header, I would.</description>
	<pubDate>Wed, 07 Jan 2009 22:17:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fancy Windows, &#38;c. &#171; Important Shock</title>
		<link>http://blakeseely.com/blog/archives/2006/01/06/bsroundedbox/comment-page-1/#comment-18559</link>
		<dc:creator>Fancy Windows, &#38;c. &#171; Important Shock</dc:creator>
		<pubDate>Mon, 20 Nov 2006 20:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://blakeseely.com/blog/archives/2006/01/06/bsroundedbox/#comment-18559</guid>
		<description>[...] Lately, inspired by John Gruber&#8217;s recent assertions that the Apple Human Interface Guidelines are no longer relevant (a good summary can be found here), the new, fancier widgets made by various Cocoa developers have come into the spotlight. Daniel Jalkut, a Very Cool Guy, developed a bunch of very nifty widgets while revamping the interface for his unbelievably cool application FlexTime, and was so kind as to blog about his thought process while doing it. His blog entry pointed me to Matt Gemmell&#8217;s enormous stack of custom-made widgets, replete with shiny screenshots. My interest piqued, I fired up Google and found Sean Patrick O&#8217;Brien&#8217;s iLifeControls framework, a class-dumped version of Disco&#8217;s Smoke framework, Toxic Software&#8217;s Toxic Progress Indicator and TXTableView, Chad Weider&#8217;s badging and gradient code, Blake Seely&#8217;s BSRoundedBox, Andy Matuschak&#8217;s Polished Metal buttons, AMViewAnimation, and OpenHUD framework, Andreas M.&#8217;s jaw-dropping amount of custom widgets, Erling Ellingsen&#8217;s CGSWindowWarp expos̩, John Pannell&#8217;s PSMTabBarControls, Uli&#8217;s freakin&#8217; plethora of awesome doodads, Rainer Brockerhoff&#8217;s RBSplitView, and Ankur Kothari&#8217;s CoreGraphics framework. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lately, inspired by John Gruber&#8217;s recent assertions that the Apple Human Interface Guidelines are no longer relevant (a good summary can be found here), the new, fancier widgets made by various Cocoa developers have come into the spotlight. Daniel Jalkut, a Very Cool Guy, developed a bunch of very nifty widgets while revamping the interface for his unbelievably cool application FlexTime, and was so kind as to blog about his thought process while doing it. His blog entry pointed me to Matt Gemmell&#8217;s enormous stack of custom-made widgets, replete with shiny screenshots. My interest piqued, I fired up Google and found Sean Patrick O&#8217;Brien&#8217;s iLifeControls framework, a class-dumped version of Disco&#8217;s Smoke framework, Toxic Software&#8217;s Toxic Progress Indicator and TXTableView, Chad Weider&#8217;s badging and gradient code, Blake Seely&#8217;s BSRoundedBox, Andy Matuschak&#8217;s Polished Metal buttons, AMViewAnimation, and OpenHUD framework, Andreas M.&#8217;s jaw-dropping amount of custom widgets, Erling Ellingsen&#8217;s CGSWindowWarp expos̩, John Pannell&#8217;s PSMTabBarControls, Uli&#8217;s freakin&#8217; plethora of awesome doodads, Rainer Brockerhoff&#8217;s RBSplitView, and Ankur Kothari&#8217;s CoreGraphics framework. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Volker</title>
		<link>http://blakeseely.com/blog/archives/2006/01/06/bsroundedbox/comment-page-1/#comment-16091</link>
		<dc:creator>Volker</dc:creator>
		<pubDate>Fri, 03 Nov 2006 21:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://blakeseely.com/blog/archives/2006/01/06/bsroundedbox/#comment-16091</guid>
		<description>I already have a collabsible version, will try to integrate it into your palette code and send it to you. could take a couple of days so!

volker</description>
		<content:encoded><![CDATA[<p>I already have a collabsible version, will try to integrate it into your palette code and send it to you. could take a couple of days so!</p>
<p>volker</p>
]]></content:encoded>
	</item>
</channel>
</rss>
