<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MUPhotoView 1.0</title>
	<atom:link href="http://blakeseely.com/blog/archives/2006/04/17/muphotoview-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://blakeseely.com/blog/archives/2006/04/17/muphotoview-10/</link>
	<description>If I could put reflection under this header, I would.</description>
	<lastBuildDate>Thu, 28 Jan 2010 07:37:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blake</title>
		<link>http://blakeseely.com/blog/archives/2006/04/17/muphotoview-10/comment-page-1/#comment-13611</link>
		<dc:creator>blake</dc:creator>
		<pubDate>Mon, 02 Oct 2006 19:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://blakeseely.com/blog/archives/2006/04/17/muphotoview-10/#comment-13611</guid>
		<description>MUPhotoView can bind to anything that&#039;s an array of images - so if you bind to a tree controller, each of your nodes should have a member that has an array of images. That&#039;s the easiest way, but without knowing more, that&#039;s about all I can say...</description>
		<content:encoded><![CDATA[<p>MUPhotoView can bind to anything that&#8217;s an array of images &#8211; so if you bind to a tree controller, each of your nodes should have a member that has an array of images. That&#8217;s the easiest way, but without knowing more, that&#8217;s about all I can say&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Terhorst</title>
		<link>http://blakeseely.com/blog/archives/2006/04/17/muphotoview-10/comment-page-1/#comment-13555</link>
		<dc:creator>Jason Terhorst</dc:creator>
		<pubDate>Mon, 02 Oct 2006 01:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://blakeseely.com/blog/archives/2006/04/17/muphotoview-10/#comment-13555</guid>
		<description>Would you have any idea on how I could connect MUPhotoView to an NSTreeController via bindings? I already have an NSOutlineView connected to the controller, but I&#039;d like to use the photoview with it as well. However, I don&#039;t know how to properly connect it, so that it would show all of the parents and their child objects in the proper order (I&#039;ve heard that arrangedObjects doesn&#039;t always work as expected).</description>
		<content:encoded><![CDATA[<p>Would you have any idea on how I could connect MUPhotoView to an NSTreeController via bindings? I already have an NSOutlineView connected to the controller, but I&#8217;d like to use the photoview with it as well. However, I don&#8217;t know how to properly connect it, so that it would show all of the parents and their child objects in the proper order (I&#8217;ve heard that arrangedObjects doesn&#8217;t always work as expected).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Sweater Links &#187; Blog Archive &#187; MUPhotoView 1.0</title>
		<link>http://blakeseely.com/blog/archives/2006/04/17/muphotoview-10/comment-page-1/#comment-1248</link>
		<dc:creator>Red Sweater Links &#187; Blog Archive &#187; MUPhotoView 1.0</dc:creator>
		<pubDate>Sat, 29 Apr 2006 17:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://blakeseely.com/blog/archives/2006/04/17/muphotoview-10/#comment-1248</guid>
		<description>[...] Blake Seely has released an open source (attribution) licensed NSView subclass suitable for filling the &#8220;iPhoto-style matrix of photos&#8221; void. This type of UI, or something very close to it, seems to be the source for a large number of questions on the mailing lists. Hopefully this code will help lots of people get a good head start. Thanks, Blake! Link. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blake Seely has released an open source (attribution) licensed NSView subclass suitable for filling the &#8220;iPhoto-style matrix of photos&#8221; void. This type of UI, or something very close to it, seems to be the source for a large number of questions on the mailing lists. Hopefully this code will help lots of people get a good head start. Thanks, Blake! Link. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blake</title>
		<link>http://blakeseely.com/blog/archives/2006/04/17/muphotoview-10/comment-page-1/#comment-925</link>
		<dc:creator>blake</dc:creator>
		<pubDate>Tue, 18 Apr 2006 21:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://blakeseely.com/blog/archives/2006/04/17/muphotoview-10/#comment-925</guid>
		<description>Dale: unfortunately, I can&#039;t do that with my current hosting provider, so no, I can&#039;t do that right now, as much as I&#039;d like to. If I find some time, I&#039;ll look into putting it on SourceForge, but I would rather host it on a personal site if possible.

Daniel: I&#039;ll definitely do that. (And yes, it&#039;s basically an attribution license right now)</description>
		<content:encoded><![CDATA[<p>Dale: unfortunately, I can&#8217;t do that with my current hosting provider, so no, I can&#8217;t do that right now, as much as I&#8217;d like to. If I find some time, I&#8217;ll look into putting it on SourceForge, but I would rather host it on a personal site if possible.</p>
<p>Daniel: I&#8217;ll definitely do that. (And yes, it&#8217;s basically an attribution license right now)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Jalkut</title>
		<link>http://blakeseely.com/blog/archives/2006/04/17/muphotoview-10/comment-page-1/#comment-920</link>
		<dc:creator>Daniel Jalkut</dc:creator>
		<pubDate>Tue, 18 Apr 2006 14:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://blakeseely.com/blog/archives/2006/04/17/muphotoview-10/#comment-920</guid>
		<description>Awesome! Could you also clarify the license terms?  I found something in the comments of a source file that make it sound basically like an attribution license, but it would probably comfort lots of folks to have it clearly spelled out what constitutes acceptable attribution. Also, I suggest putting a separate LICENSE file in there since its conventional and makes it really obvious for somebody looking.</description>
		<content:encoded><![CDATA[<p>Awesome! Could you also clarify the license terms?  I found something in the comments of a source file that make it sound basically like an attribution license, but it would probably comfort lots of folks to have it clearly spelled out what constitutes acceptable attribution. Also, I suggest putting a separate LICENSE file in there since its conventional and makes it really obvious for somebody looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://blakeseely.com/blog/archives/2006/04/17/muphotoview-10/comment-page-1/#comment-919</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Tue, 18 Apr 2006 13:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://blakeseely.com/blog/archives/2006/04/17/muphotoview-10/#comment-919</guid>
		<description>Thanks a lot for releasing that!  Are you thinking of making a public svn repository for that code?</description>
		<content:encoded><![CDATA[<p>Thanks a lot for releasing that!  Are you thinking of making a public svn repository for that code?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
